Real Estate Market Stats
Zillow Home Value Index: $191,200
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $191,200 | $225,300 |
Median Single Family Home Value | $191,300 | $224,300 |
Median 3-Bedroom Home Value | $189,700 | $218,400 |
Percent Homes Decreasing | 100% | 25.1% |
Median List Price Per Sq Ft | $124 | $139 |
Median Sale Price | 4 | 226,500 |
Property Tax | 4 | 2,357,845 |
Turnover (Sold Within Last Yr.) | 4 | 2,357,845 |
1-Yr. Change | 10% | 7.5% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?