Real Estate Market Stats
Zillow Home Value Index: $415,000
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $415,000 | $213,100 |
Median Single Family Home Value | $415,000 | $211,000 |
Median 3-Bedroom Home Value | $314,700 | $201,800 |
Median 4-Bedroom Home Value | $506,600 | $328,500 |
Percent Homes Decreasing | 30% | 23.9% |
Median List Price Per Sq Ft | $177 | $129 |
Median Sale Price | 48 | 232,300 |
Property Tax | $6,657 | $2,147 |
Turnover (Sold Within Last Yr.) | 4.4% | 2.9% |
1-Yr. Change | -1.4% | 8% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?