Real Estate Market Stats
Zillow Home Value Index: $480,800
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $480,800 | $225,300 |
Median Single Family Home Value | $481,200 | $224,300 |
Median 3-Bedroom Home Value | $425,100 | $218,400 |
Median 4-Bedroom Home Value | $630,500 | $345,800 |
Percent Homes Decreasing | 96.8% | 25.1% |
Median List Price Per Sq Ft | $242 | $139 |
Median Sale Price | 17 | 226,500 |
Property Tax | 17 | 2,357,827 |
Turnover (Sold Within Last Yr.) | 17 | 2,357,827 |
1-Yr. Change | 13.2% | 7.5% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?