Real Estate Market Stats
Zillow Home Value Index: $197,200
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $197,200 | $225,300 |
Median Single Family Home Value | $197,200 | $224,300 |
Median 3-Bedroom Home Value | $194,000 | $218,400 |
Percent Homes Decreasing | 7.6% | 25.1% |
Median List Price Per Sq Ft | 3 | 139 |
Median Sale Price | 3 | 226,500 |
Property Tax | 3 | 2,357,735 |
Turnover (Sold Within Last Yr.) | 3 | 2,357,735 |
1-Yr. Change | 19.8% | 7.5% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?