Real Estate Market Stats
Zillow Home Value Index: $234,800
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $234,800 | $213,100 |
Median Single Family Home Value | $237,200 | $211,000 |
Median 2-Bedroom Home Value | $143,300 | $158,200 |
Median 3-Bedroom Home Value | $203,600 | $201,800 |
Median 4-Bedroom Home Value | $262,600 | $328,500 |
Percent Homes Decreasing | 5.3% | 23.9% |
Median List Price Per Sq Ft | $125 | $129 |
Median Sale Price | $221,100 | $232,300 |
Property Tax | $1,990 | $2,147 |
Turnover (Sold Within Last Yr.) | 4.4% | 2.9% |
1-Yr. Change | 9.8% | 8% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?