Real Estate Market Stats
Zillow Home Value Index: $445,700
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $445,700 | $213,100 |
Median Single Family Home Value | $462,300 | $211,000 |
Median 3-Bedroom Home Value | $437,700 | $201,800 |
Median 4-Bedroom Home Value | $700,000 | $328,500 |
Percent Homes Decreasing | 7.1% | 23.9% |
Median List Price Per Sq Ft | $230 | $129 |
Median Sale Price | 59 | 232,300 |
Property Tax | $6,504 | $2,147 |
Turnover (Sold Within Last Yr.) | 7.5% | 2.9% |
1-Yr. Change | 3.2% | 8% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?